The Family Clothesline Store Hours
| Open Daily | 10:00 a.m. | to | 6:00 p.m. |
| Sunday | 8:00 a.m. | to | 6:00 p.m. |
| Sunday | 8:00 a.m. | to | 6:00 p.m. |
|
| Monday - Saturday | 10:00 a.m. | to | 9:00 p.m. |
| Sunday | 10:00 a.m. | to | 6:00 p.m. |
| Sunday | 8:00 a.m. | to | 6:00 p.m. |
|
| Friday | 10:00 a.m. | to | 11:00 p.m. |
| Saturday | 8:00 a.m. | to | 11:00 p.m. |
| Sunday | 8:00 a.m. | to | 06:00 p.m. |
|
PennStateClothes.com is available Monday through Friday, 10:00 a.m. to 6:00 p.m.
Store hours may be longer or shorter due to weather, holidays, events occurring in town, etc.
For up to date information, please call 1-(888)237-1946 [ext:0]
|
PennStateClothes.com and The Family Clothesline will gladly issue a refund for the value of the merchandise returned (postmarked) within 30 days from the date printed on the receipt. Before you return or exchange any merchandise, please read PennStateClothes.com's Terms and Conditions (Click to Download) for returns and exchanges. Once you have read our terms and coditions, please print out a copy of the PennStateClothes.com's Return Form (Click to Download) and follow the dircetions provided on the form.
If you have any questions, please contact us either by telephone or email.
Call us toll free: 1-(888)237-1946
Email us at: Internet@PennStateClothes.com
|
Redeeming Your Gift Card Online
In order to redeem your Gift Card online, you are required to enter in your credit card information in the Payment Method Section along with the Gift Card information. PennStateClothes.com will only charge your credit card what the gift card does not cover. If the gift card covers the full amount of your order, then the credit card listed will not be charged.
Gift Card Help
The picture below is a copy of the back of our gift card. The fields required to check out using a gift card are indicated with a red box.
If you have any questions, please contact us either by telephone or email.
Call us toll free: 1(888)237-1946
Email us at: Internet@PennStateClothes.com
|
PennStateClothes.com operates Monday-Friday 10 a.m.- 6 p.m. and uses UPS for delivery. PennStateClothes.com and UPS do not ship or deliver on weekends or holidays.
Most orders leave our downtown State College location the business day after your order has been placed. Once your order has been shipped, you will receive a courtesy
e-mail from UPS with your tracking number. If there happens to be a problem with your order, a PennStateClothes.com employee will call or e-mail you. If you have not
received your order after a week, please give us a call at 1-(888)237-1946 (ext: 4).
Depending on stock availability, we can also ship Next Day Air, Second Day Air, or Three Day Select. These shipping methods are available during the checking out
process, located under the "Shipping Methods" drop-down tab. Orders placed online before 10 a.m. will be shipped same day, and the orders placed online after 10 a.m.
will be shipped the following business day. As an added convenience, we also offer an "In-Store Pick Up" option for those of you who will be in town and wish to save
on shipping.
To select the proper shipping method for your needs, please take a look at the UPS Ground Shipping Map
UPS does not deliver packages to P.O. boxes, so a physical street address is needed.
For A.P.O. or international orders, please call our store for information and rates.
|
Address: The Family Clothesline
352 East College Avenue
State College, PA 16801
Toll-free phone: 1-(888)237-1946
Email: internet@pennstateclothes.com
|
|
Pennstateclothes.com collects information for processing and verifying purchases, billing, and providing you with up-to-date information on the newest Pennstateclothes.com products. Pennstateclothes.com collects this information for internal use only. Pennstateclothes.com does not sell or redistribute this information to outside organizations.
|
Gildan Brand Adult Size Chart:
Use this chart for Adult sized Hooded Sweatshirts, Crew Sweatshirts, T-shirts, Long Sleeve T-shirts, and Sweatpants
 |
| SMALL | 32"- 36" | SMALL | 28" | SMALL | 24" |
| MEDIUM | 36"- 40" | MEDIUM | 29" | MEDIUM | 24" |
| LARGE | 40"- 44" | LARGE | 30" | LARGE | 25" |
| X-LARGE | 44"- 48" | X-LARGE | 31" | X-LARGE | 25" |
| XX-LARGE | 48"- 52" | XX-LARGE | 32" | XX-LARGE | 26" |
| XXX-LARGE | 52"- 56" | XXX-LARGE | 33" | XXX-LARGE | 27" |
-------- |
| SMALL | 28"- 32" | SMALL | 29" | SMALL | 42" |
| MEDIUM | 32" -36" | MEDIUM | 29½" | MEDIUM | 43" |
| LARGE | 36"- 40" | LARGE | 30" | LARGE | 44" |
| X-LARGE | 40"- 44" | X-LARGE | 30½" | X-LARGE | 45" |
| XX-LARGE | 44"- 48" | XX-LARGE | 31" | XX-LARGE | 46" |
*CHEST SIZE is double the CHEST WIDTH **WAIST SIZE is double the WAIST WIDTH
Nike Adult Size Chart:
Adult Men: Use this chart for Nike Adult Men Hooded Sweatshirts, Crew Sweatshirts, Jerseys, T-shirts, Long Sleeve T-shirts, Sweatpants, and Shorts
 |
| SMALL | 35"- 38" | SMALL | 28"- 30" | SMALL | - |
| MEDIUM | 38"- 41" | MEDIUM | 29"- 31" | MEDIUM | - |
| LARGE | 41"- 44" | LARGE | 30"- 32" | 2RGE | - |
| X-LARGE | 44"- 47" | X-LARGE | 31"- 33" | X-LARGE | - |
| XX-LARGE | 47"- 50" | XX-LARGE | 32"- 34" | XX-LARGE | - |
-------- |
| SMALL | 29"- 31" | SMALL | 31" | SMALL | - |
| MEDIUM | 31"- 34" | MEDIUM | 32" | MEDIUM | - |
| LARGE | 34"- 37" | LARGE | 33" | LARGE | - |
| X-LARGE | 37"- 41" | X-LARGE | 34" | X-LARGE | - |
| XX-LARGE | 41"- 44" | XX-LARGE | 35" | XX-LARGE | - |
*CHEST SIZE is double the CHEST WIDTH **WAIST SIZE is double the WAIST WIDTH
Adult Women: Use this chart for Nike Adult Women Hooded Sweatshirts, Crew Sweatshirts, Jerseys, T-shirts, Long Sleeve T-shirts, Sweatpants, and Shorts
 |
| X-SMALL | (0-2) | 31"- 33" | X-SMALL | (0-2) | - | X-SMALL | (0-2) | - |
| SMALL | (4-6) | 33"- 36" | SMALL | (4-6) | - | SMALL | (4-6) | - |
| MEDIUM | (8-10) | 36"- 39" | MEDIUM | (8-10) | - | MEDIUM | (8-10) | - |
| LARGE | (12-14) | 39"- 42" | LARGE | (12-14) | - | LARGE | (12-14) | - |
| X-LARGE | (16-18) | 42"- 45" | X-LARGE | (16-18) | - | X-LARGE | (16-18) | - |
-------- |
| X-SMALL | (0-2) | 23"- 25" | X-SMALL | (0-2) | 30" | X-SMALL | (0-2) | 33"- 35" |
| SMALL | (4-6) | 25"- 28" | SMALL | (4-6) | 30½" | SMALL | (4-6) | 35"- 38" |
| MEDIUM | (8-10) | 28"- 31" | MEDIUM | (8-10) | 31" | MEDIUM | (8-10) | 38"- 41" |
| LARGE | (12-14) | 31"- 34" | LARGE | (12-14) | 31½" | LARGE | (12-14) | 41"- 44" |
| X-LARGE | (16-18) | 34"- 37" | X-LARGE | (16-18) | 32" | X-LARGE | (16-18) | 44"- 47" |
*CHEST SIZE is double the CHEST WIDTH **WAIST SIZE is double the WAIST WIDTH
Under Armour Size Chart:
Adult Men: Use this chart for Under Armour Adult Men Hooded Sweatshirts, T-shirts, Long Sleeve T-shirts, and Dress Shirts
As Under Armour products have different intended "Fit" styles, this size chart is for SUGGESTED sizing only
 |
| SMALL | 34"- 36" | SMALL | - | SMALL | - |
| MEDIUM | 38"-40" | MEDIUM | - | MEDIUM | - |
| LARGE | 42"- 44" | LARGE | - | LARGE | - |
| X-LARGE | 46"- 48" | X-LARGE | - | X-LARGE | - |
| XX-LARGE | 50"- 52" | XX-LARGE | - | XX-LARGE | - |
-------- |
| SMALL | 28"- 29" | SMALL | - | SMALL | - |
| MEDIUM | 30"- 32" | MEDIUM | - | MEDIUM | - |
| LARGE | 34"- 36" | LARGE | - | LARGE | - |
| X-LARGE | 38"- 40" | X-LARGE | - | X-LARGE | - |
| XX-LARGE | 42"- 44" | XX-LARGE | - | XX-LARGE | - |
*CHEST SIZE is double the CHEST WIDTH **WAIST SIZE is double the WAIST WIDTH
Adult Women: Use this chart for Under Armour Adult Women Hooded Sweatshirts, Crew Sweatshirts, Jerseys, T-shirts, Long Sleeve T-shirts, Sweatpants, and Shorts
As Under Armour products have different intended "Fit" styles, this size chart is for SUGGESTED sizing only
 |
| X-SMALL | (0-2) | 31"- 33" | X-SMALL | (0-2) | - | X-SMALL | (0-2) | - |
| SMALL | (4-6) | 33½"- 35½" | SMALL | (4-6) | - | SMALL | (4-6) | - |
| MEDIUM | (8-10) | 36"-38" | MEDIUM | (8-10) | - | MEDIUM | (8-10) | - |
| LARGE | (12-14) | 38½"- 40½" | LARGE | (12-14) | - | LARGE | (12-14) | - |
| X-LARGE | (16-18) | 41"- 43" | X-LARGE | (16-18) | - | X-LARGE | (16-18) | - |
-------- |
| X-SMALL | (0-2) | 23"- 25" | X-SMALL | (0-2) | - | X-SMALL | (0-2) | 33"- 35" |
| SMALL | (4-6) | 25½"- 27½" | SMALL | (4-6) | - | SMALL | (4-6) | 35½"- 37½" |
| MEDIUM | (8-10) | 28"- 30" | MEDIUM | (8-10) | - | MEDIUM | (8-10) | 38"- 40" |
| LARGE | (12-14) | 30½"- 32½" | LARGE | (12-14) | - | LARGE | (12-14) | 40½"- 42½" |
| X-LARGE | (16-18) | 33"- 35" | X-LARGE | (16-18) | - | X-LARGE | (16-18) | 43"- 45" |
*CHEST SIZE is double the CHEST WIDTH **WAIST SIZE is double the WAIST WIDTH
OT Sport Adult Jersey Size Chart
Use this chart for Adult sized Hooded Sweatshirts, Crew Sweatshirts, T-shirts, Long Sleeve T-shirts, and Sweatpants
 |
| SMALL | 40"- 43" | SMALL | 28" | SMALL | 7½" |
| MEDIUM | 43"- 46" | MEDIUM | 30½ | MEDIUM | 9½" |
| LARGE | 46"- 49" | LARGE | 31½" | LARGE | 10" |
| X-LARGE | 49"- 52" | X-LARGE | 32½" | X-LARGE | 10½" |
| XX-LARGE | 52"- 55" | XX-LARGE | 33½" | XX-LARGE | 11" |
| XXX-LARGE | 55"- 58" | XXX-LARGE | 34½" | XXX-LARGE | 11½" |
| 4X-LARGE | 58"- 61" | XX-LARGE | 35½" | XX-LARGE | 12" |
| 5X-LARGE | 61"- 64"" | XXX-LARGE | 36½" | XXX-LARGE | 12½" |
*CHEST SIZE is double the CHEST WIDTH
Interested in a custom jersey? Click Here!
ADULT SOCKS
| SMALL** | 7-9 | SMALL | 1-5 |
| MEDIUM | 9-11 | MEDIUM | 6-11 |
| LARGE | 10-13 | LARGE | 8-13 |
*Shoe size is the size shoe you wear, sock size is the size of your foot.
**Sock Sizes YS and SMALL are the same size.
PENN STATE STRING BIKINI
| X-SMALL | 31¾"- 34¾" | X-SMALL | 23¾"- 25¾" | X-SMALL | 35"- 36" |
| SMALL | 33¾"- 3 ¾" | SMALL | 25¾"- 27¾" | SMALL | 37"- 38¾" |
| MEDIUM | 35¾"- 38½" | MEDIUM | 27¾"- 29½" | MEDIUM | 39"- 40 ½" |
| LARGE | 38½"- 41½" | LARGE | 29½"- 32½" | LARGE | 42"- 43½" |
| X-LARGE | 41½"- 44½" | X-LARGE | 32½"- 35½" | X-LARGE | 45"- 46½" |
|
Gildan Brand Youth Size Chart:
Use this chart for Youth sized Hooded Sweatshirts, Crew Sweatshirts, T-shirts, Long Sleeve T-shirts, and Sweatpants
 |
| SMALL | (6-8) | 30"- 32" | SMALL | (6-8) | 19" | SMALL | (6-8) | 16" |
| MEDIUM | (10-12) | 32"- 34" | MEDIUM | (10-12) | 20½" | MEDIUM | (10-12) | 18" |
| LARGE | (14-16) | 34"- 36" | LARGE | (14-16) | 22½" | LARGE | (14-16) | 20" |
-------- |
| SMALL | (6-8) | 20"- 24" | SMALL | (6-8) | 19" | SMALL | (6-8) | 28½" |
| MEDIUM | (10-12) | 24"- 28" | MEDIUM | (10-12) | 22" | MEDIUM | (10-12) | 31" |
| LARGE | (14-16) | 28"- 32" | LARGE | (14-16) | 24" | LARGE | (14-16) | 35" |
*CHEST SIZE is double the CHEST WIDTH **WAIST SIZE is double the WAIST WIDTH
OT Sports Brand Youth Jersey Size Chart:
Use this chart for Youth sized Hooded Sweatshirts, Crew Sweatshirts, T-shirts, Long Sleeve T-shirts, and Sweatpants
 |
| SMALL | (6-8) | 30"- 33" | SMALL | (6-8) | 22½" | SMALL | (6-8) | 6½" |
| MEDIUM | (10-12) | 33"- 37" | MEDIUM | (10-12) | 24" | MEDIUM | (10-12) | 7" |
| LARGE | (14-16) | 37"- 40" | LARGE | (14-16) | 25½" | LARGE | (14-16) | 7" |
| X-LARGE | (18-20) | 40"- 43" | LARGE | (18-20) | 27½" | LARGE | (18-20) | 8" |
*CHEST SIZE is double the CHEST WIDTH
Interested in a custom jersey? Click Here!
SOCKS
TODDLER - YOUTH SIZES
YXXS | 4-6 | YXXS | 3-8 |
| YXS | 6-8 | YXS | 8-13 |
| YS | 7-9 | YS | ADULT 1-5** |
*Shoe size is the size shoe you wear, sock size is the size of your foot.
**Sock Sizes YS and SMALL are the same size.
INFANT
| Bootie | Bootie | Bootie | 0-3 |
| YXXS | 4-6 | YXXS | 3-8 |
| YXS | 6-8 | YXS | 8-13 |
*Shoe size is the size shoe you wear, sock size is the size of your foot.
|
Powered by iSTAR | E-Commerce Software
SSL
| | | | | | | | | | | |